Property Attributes
- MLS#22428476
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityFreehold
- AreaHowell
- NeighborhoodFreehold
- Zip07728
- StyleBungalow
- Year Built1950
- Taxes$ 4094
- Price$ 1,350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size20.04 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 40 Yellowbrook Road in Howell! This sprawling 20-acre plot presents an exceptional opportunity to realize your dream home or embark on a development project. The property is zoned ARE-6. PERMITTED USES: Agriculture, community residences for developmentally disabled 6 to 15 (a), community residences for victims of domestic violence 6 to 15 (b), essential services, horticulture, single family detached. CONDITIONAL USES: Community residences for victims of domestic violence fewer than 6, houses of worship, public utilities Schools w/ state-approved curricula, and solar farm.
| Price History | |
|---|---|
| 10/1/2024 | Listed $1,800,000 |
| 11/6/2024 | 6$1,700,000 |
| 4/14/2025 | 6$1,600,000 |
| 9/12/2025 | 7$1,500,000 |
| 2/3/2026 | 10$1,350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Exclusions | Sold strictly 'as is' Personal Items,Some fixtures in the home. |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS 40 Yellowbrook Road,Howell |
| City | Freehold |
| Senior Community Y/N | No |
| MLS Area | Howell Twnsp |
| Lot Size Square Feet | 872942.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4094.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 251600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 20.04 |
| Spa | No |
| Building Area Total | 936.0 |
| Lot Size Acres | 20.04 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved