Property Attributes
- MLS#22630451
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBeachwood
- AreaBeachwood
- NeighborhoodBeachwood
- Zip08722
- StyleRanch
- Year Built1965
- Taxes$ 6282
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Location, charm & outdoor living! Just steps from the Toms River, this inviting 3-bedroom, 2-bath home welcomes you with great curb appeal and a charming front deck. Inside, the living/dining room features a cozy gas fireplace, while the enclosed front porch offers another spot to relax and unwind. The kitchen features granite counters and a full stainless steel appliance package. A spacious family room opens to the covered patio, creating an easy flow for indoor/outdoor entertaining. Enjoy the above-ground pool, fully fenced backyard and storage shed. A bonus office provides flexible space, plus a partial basement offers additional storage. Spend summer nights outdoors enjoying river breezes and even fireworks right from your own backyard!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Beach Elementary School | TR Intr South Middle School | Toms River South High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Multi Units |
| Roof | Timberline |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Exclusions | Personal property |
| Year Built | 1965 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 9 to Larboard to Right on Forepeak |
| High School | Toms River South |
| City | Beachwood |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Pine Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6282.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Beachwood (BEW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 197100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Bonus Room,Dec Molding |
|---|---|
| Basement | Bilco Style Doors,Partial,Unfinished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Asphalt,Double Wide Drive |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | AC Units,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Attic Fan,Gas Cooking |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1577.0 |
| Lot Dimensions | 80 x 120 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved