Property Attributes
- MLS#NJBL2115094
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBurlington
- AreaBurlington City
- NeighborhoodMehlville
- Zip08016
- StyleVictorian
- Year Built1990
- Taxes$ 9064
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
NO FLOOD INSURANCE REQUIRED !!! Lovely custom built home, with Victorian styled crown moldings and features, located in one of Burlington's family oriented ,quiet neighborhood of Mehlville. Open floor plans with high ceilings and spacious living room, dining room, and kitchen. Family Room with Brick gas fireplace. 3 bedrooms with master bedroom and walk in closet, full bath and laundry room. Attic access from master bedroom walk in closet.( pull down stair access) The other 2 bedroom,s are connected wth a Jack n Jill full Bathroom,. Beautiful Bruce hardwood flooring on the first floor. Carpeting upstairs. Newer HVAC system, security system and other upgrades. Quick access to Rt 130, close to all major highways, 295, and turnpike, 2 min from Burlington Bristol Bride to PA.
| Price History | |
|---|---|
| 6/26/2026 | Listed $422,900 |
| 6/30/2026 | 6$399,900 |
| 7/18/2026 | 2$394,900 |
| 8/6/2026 | 2$390,000 |
| 9/12/2026 | 4$375,000 |
General Features
| Living Area | 1944 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Zoning | R-2 |
| Architectural Style | Victorian |
| Construction Materials | Stick Built |
| School District | BURLINGTON CITY SCHOOLS |
| Year Built | 1990 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEHLVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use gps |
| City | BURLINGTON |
| Senior Community Y/N | No |
| MLS Area | Burlington City (20305) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4996.00 |
| Tax Assessed Value | 204100.0 |
| Tax Annual Amount | 9064.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 192.9 |
| Vacation Rental Y/N | No |
| Total SQFT | 1944 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00007 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Partially Carpeted,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Corner,Landscaping,Rear Yard |
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 100.00 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 44000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | |||
| Bedroom 1 | Upper 1 | Attached Bathroom,Attic - Pull-Down Stairs,Bathroom - Walk-In Shower,Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | Attached Bathroom,Jack and Jill Bathroom | ||
| Bedroom 3 | Upper 1 | Jack and Jill Bathroom | ||
| Dining Room | Main | Built-Ins,Flooring - HardWood | ||
| Family Room | Main | Ceiling Fan(s),Crown Molding,Fireplace - Gas,Flooring - Wood | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking,Breakfast Bar | ||
| Living Room | Main | Crown Molding,Flooring - Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved