Property Attributes
- MLS#NJBL2118564
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMedford
- AreaMedford Twp
- NeighborhoodTall Pines
- Zip08055
- StyleColonial
- Year Built1976
- Taxes$ 9767
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2248
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
GREAT BONES, UNBEATABLE LOCATION, AND ENDLESS POTENTIAL! This home is ready for a fresh new chapter. Situated in highly sought after Tall Pines it offers the rare opportunity to customize and update a home to your own taste while enjoying the benefits of an established community. Cosmetic improvements and repairs will go a long way toward making this property shine once again. Family room with full wall brick fireplace, lovely breakfast room off of the kitchen that leads to a massive screened porch, formal dining room, and spacious living room. Bring your ideas, your vision, and a little elbow grease to unlock the incredible value this property has to offer.
| Price History | |
|---|---|
| 8/12/2026 | Listed $575,000 |
General Features
| Living Area | 2248 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Gas,Refrigerator,Washer,Water Conditioner - Owned |
| Zoning | RGD1 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Aluminum Siding |
| School District | MEDFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1976 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TALL PINES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Tuckerton Road to Lane of Tall Pines,to right onto Arrowwood Mews |
| City | MEDFORD |
| Senior Community Y/N | No |
| MLS Area | Medford Twp (20320) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 260200.0 |
| Tax Annual Amount | 9767.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 255.78 |
| Vacation Rental Y/N | No |
| Total SQFT | 2248 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00004 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Exposed Beams,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Table Space,Pan |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2248 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Family Room,Foyer,Breakfast Room,Bonus Room,Screened Porch |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Cul-de-sac,Partly Wooded,Rural |
| Water Source | Well |
| Inclusions | Gas Range,built-in microwave,refrigerator,dishwasher,trash compactor,washer,and dryer all in as is condition. |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 77x168x178x168 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 75000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bonus Room | Main | |||
| Breakfast Room | Main | |||
| Dining Room | Main | Formal Dining Room | ||
| Family Room | Main | Fireplace - Gas | ||
| Foyer | Main | |||
| Kitchen | Main | Pantry | ||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | Walk-In Closet(s) | ||
| Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved