Property Attributes
- MLS#NJOC2041442
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityToms River
- AreaBerkeley Twp
- NeighborhoodHoliday City - Berkeley
- Zip08757
- StyleRanch/Rambler
- Year Built1972
- Taxes$ 2621
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Newly Renovated 2 Bed 2 Full Bath Sarasota model, with a large open floor plan Living Room/Dining Room with Recessed lighting. Bright and inviting Kitchen with full stainless appliance package, quartz countertops. Primary bedroom with NEW full bathroom and walk-in closet. Luxury vinyl wide plank floors throughout. slate floors and subway tile in both bathrooms. Guest bedroom with slider access to backyard. Brand new windows, siding, roof, interior doors and water heater. This home is move-in ready and immaculate - just ready for you!
| Price History | |
|---|---|
| 4/17/2026 | Listed $424,900 |
| 5/20/2026 | 6$399,999 |
| 9/18/2026 | 3$389,900 |
General Features
| Living Area | 1092 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Gas,Microwave,Refrigerator,Stove,Washer |
| Zoning | PRRC |
| HOA Fee | 50.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Pool(s),Recreation Facility |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Swimming Pool,Shuffleboard |
| HOA | Yes |
| Subdivision Name | HOLIDAY CITY - BERKELEY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Jamaica Blvd to left on Guadeloupe,right on Barbuda,left on Curacao Street |
| City | TOMS RIVER |
| Senior Community Y/N | Yes |
| MLS Area | Berkeley Twp (21506) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5458.00 |
| Tax Assessed Value | 101200.0 |
| Tax Annual Amount | 2621.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 357.05 |
| Community Pool Features | In Ground |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1092 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00023 |
Interior Features
| Interior Amenities | Attic,Pantry,Walk-in Closet(s),Bathroom - Stall Shower |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Engineered Wood,Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | Yes - Community |
| Parking Features | Paved Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Builder Model | Sarasota |
| Water View Y/N | No |
| Lot Dimensions | 52.00 x 105.00 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Sarasota |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved